Compare
Deriv vs ForexMart vs Pepperstone Affiliate Program Comparison
A side-by-side look at 3 affiliate programs, using the terms each broker publishes on its partner pages. The best figure in each row is marked.
Data checked:
Top CPA
ForexMart
$1,560
Lowest minimum payout
Pepperstone
$500
Top revenue share
Deriv
45%
Fastest payouts
ForexMart
Daily
Side by side
| Program | Deriv Join program* | ForexMart Join program* | Pepperstone Join program* |
|---|---|---|---|
| CPA | $100 per EU client who deposits $100 (EU only) | Up to $1,560, by country and first depositBest | Up to $800 per active trader, by country group |
| Revenue share | Up to 45% of net revenueBest | Rebate on referred client trades | IB commission on client volume |
| Hybrid | Revenue share, turnover, CPA and IB plans | CPA or Online Partner plan | Tailored structures |
| Minimum payout | Not published | At least 3 active referred clients | $500Best |
| Payment schedule | Monthly for affiliates; daily for IBs | Rebates daily; CPA after the qualifying periodBest | Within 15 days of a payment request |
| Payment methods | Paid to your Deriv account | Paid to your ForexMart account | Wire transfer |
| Tracking platform | Deriv Partners | Proprietary | Proprietary |
| Languages | Not published | Not published | Not published |
| Categories | Binary Options, Forex, CFDs | Forex, CFDs | Forex, CFDs |
| Guide rankings | #25 · Highest CPA Forex Affiliate Programs#11 · Highest Revenue Share Forex Affiliate Programs#30 · Fastest-Paying Forex Affiliate Programs | #3 · Highest CPA Forex Affiliate Programs#6 · Fastest-Paying Forex Affiliate Programs | #17 · Highest CPA Forex Affiliate Programs#18 · Forex Affiliate Programs With the Lowest Minimum Payout#14 · Fastest-Paying Forex Affiliate Programs |
| Links | deriv.com deriv.com/partners Affiliate terms (PDF) | forexmart.com forexmart.com/partnership/cpa Affiliate terms (PDF) | pepperstone.com pepperstonepartners.com Affiliate terms (PDF) |
| Social media | |||
| Terms last checked |
Figures are the highest each broker publishes. Your actual rate depends on your traffic and your agreement.
Add another program
Choose a program
-
AMarkets
-
AvaPartner
-
Axi
-
BlackBull
-
Blueberry Markets
-
CAPEX.com
-
Eightcap
-
eToro
-
ExpertOption
-
Forex Tester
-
Fortrade
-
FP Markets
-
FXGiants
-
FXGlobe
-
FXORO
-
FXTM
-
Global Prime
-
HFM
-
HYCM
-
IG
-
IQ Option
-
Libertex
-
LiteFinance
-
Moneta Markets
-
NordFX
-
Octa
-
PaxForex
-
Plus500
-
PrimeXBT
-
RoboForex
-
TeleTrade
-
Vantage
-
VT Markets
-
XTB